品牌Mario Ferri | 有效期至長期有效 | 最后更新2023-10-13 16:51 |
瀏覽次數(shù)0 |
陳華麗 QQ:2351635597 手機:18519260275 電話:010-64714988-172 傳真:010-84786709-667 郵件:sales65@handelsen.cn |
它們都由一個星輪核心和兩個有叉端的半接頭組成。在星輪的銷和叉孔之間,安裝了4個耐磨滑動套(G系列)或滾子軸承(H系列高速)。
H系列(與滾子軸承的高速接頭)不需要潤滑或維護,因為它們的軸承是潤滑壽命。
具有普通軸承G系列的接頭是中低速度和有沖擊載荷。
對于高速和相對較低的扭轉(zhuǎn)類型的滾子軸承(H-HB)推薦.
這兩個版本提供高效率,無聲運行,低摩擦系數(shù)競爭價格.
所有的摩擦表面都是硬化的和地面。
單一接頭的工作角為45°,雙接頭為90°。
G系列的轉(zhuǎn)速為每分鐘1000轉(zhuǎn),H系列的最大轉(zhuǎn)速為每分鐘4000轉(zhuǎn).
所有這些接頭也提供伸縮版本。
帶有滑動灌木的連環(huán)圖
*中低速度和有沖擊載荷的地方
工作角45°
*轉(zhuǎn)速每分鐘1000轉(zhuǎn)
應(yīng)要求特別處決
連接點有2個版本:
-G版至DIN808
- GB version to DIN 808/7551
帶有滾針軸承的接頭
*高速和較低扭轉(zhuǎn)
*工作角45°
*轉(zhuǎn)速每分鐘4000轉(zhuǎn)
應(yīng)要求特別處決
連接點有2個版本:
-H版至DIN808
- HB version to DIN 808/7551
類型 |
編碼 無鍵通道 |
D | D | L2 | L1 | C |
編碼 一個鍵盤通道 |
編碼 兩個鍵道 |
A | b |
編碼 2平方孔 |
Q | *SW | 重量 公斤 |
03H | SH0S1000 3D | 10 | 22 | 48 | 24 | 12 | SH0S101C 3D | SH0S102C 3D | 3 | 11,4 | SH0S102Q 3D | 10 | 10 | 0,10 |
04H | SH0S1200 3D | 12 | 25 | 56 | 28 | 13 | SH0S121C 3D | SH0S122C 3D | 4 | 13,8 | SH0S122Q 3D | 12 | 12 | 0,16 |
05H | SH0S1400 3D | 14 | 28 | 60 | 30 | 14 | SH0S141C 3D | SH0S142C 3D | 5 | 16,3 | SH0S142Q 3D | 14 | 14 | 0,20 |
1H | SH0S1600 3D | 16 | 32 | 68 | 34 | 16 | SH0S161C 3D | SH0S162C 3D | 5 | 18,3 | SH0S162Q 3D | 16 | 16 | 0,30 |
2H | SH0S1800 3D | 18 | 36 | 74 | 37 | 17 | SH0S181C 3D | SH0S182C 3D | 6 | 20,8 | SH0S182Q 3D | 18 | 18 | 0,45 |
3H | SH0S2000 3D | 20 | 42 | 82 | 41 | 18 | SH0S201C 3D | SH0S202C 3D | 6 | 22,8 | SH0S202Q 3D | 20 | 20 | 0,60 |
4H | SH0S2200 3D | 22 | 45 | 95 | 47,5 | 22 | SH0S221C 3D | SH0S222C 3D | 6 | 24,8 | SH0S222Q 3D | 22 | 22 | 0,95 |
5H | SH0S2500 3D | 25 | 50 | 108 | 54 | 26 | SH0S251C 3D | SH0S252C 3D | 8 | 28,3 | SH0S252Q 3D | 25 | 25 | 1,20 |
6H | SH0S3000 3D | 30 | 58 | 122 | 61 | 29 | SH0S301C 3D | SH0S302C 3D | 8 | 33,3 | SH0S302Q 3D | 30 | 30 | 1,85 |
6H1 | SH0S3200 3D | 32 | 58 | 130 | 65 | 33 | SH0S321C 3D | SH0S322C 3D | 10 | 35,3 | SH0S322Q 3D | 30 | 30 | 2,00 |
7H | SH0S3500 3D | 35 | 70 | 140 | 70 | 33 | SH0S351C 3D | SH0S352C 3D | 10 | 38,3 | - | ** | ** | 3,15 |
8H | SH0S4000 3D | 40 | 80 | 160 | 80 | 38 | SH0S401C 3D | SH0S402C 3D | 12 | 43,3 | - | ** | ** | 4,60 |
9H | SH0S5000 3D | 50 | 95 | 190 | 95 | 46 | SH0S501C 3D | SH0S502C 3D | 14 | 53,8 | - | ** | ** | 7,60 |
04HB | SHBS1200 3D | 12 | 22 | 62 | 31 | 18 | SHBS121C 3D | SHBS122C 3D | 4 | 13,8 | SHBS102Q 3D | 10 | 10 | 0,12 |
1HB | SHBS1600 3D | 16 | 25 | 74 | 37 | 21 | SHBS161C 3D | SHBS162C 3D | 5 | 18,3 | SHBS122Q 3D | 12 | 12 | 0,20 |
3HB | SHBS2000 3D | 20 | 32 | 86 | 43 | 24 | SHBS201C 3D | SHBS202C 3D | 6 | 22,8 | SHBS162Q 3D | 16 | 16 | 0,35 |
5HB | SHBS2500 3D | 25 | 42 | 108 | 54 | 31 | SHBS251C 3D | SHBS252C 3D | 8 | 28,3 | SHBS202Q 3D | 20 | 20 | 0,80 |
6HB | SHBS3000 3D | 30 | 50 | 132 | 66 | 38 | SHBS301C 3D | SHBS302C 3D | 8 | 33,3 | SHBS252Q 3D | 25 | 25 | 1,20 |
8HB | SHBS4000 3D | 40 | 70 | 166 | 83 | 46 | SHBS401C 3D | SHBS402C 3D | 12 | 43,3 | - | ** | ** | 2,90 |
工作日
9:00-18:00