品牌ELBE | 有效期至長期有效 | 最后更新2022-02-14 11:35 |
瀏覽次數(shù)3 |
張桐 QQ:2850590583 手機:18518172069 電話:010-64717020-112 傳真:010-84786709-666 郵件:sales15@handelsen.cn |
Elbe聯(lián)軸器萬向軸0.200系列執(zhí)行情況:
· 長度補償
· 沒有鍵槽,
· 雙面長度調(diào)節(jié),帶鍵槽
· 滾針軸承
Elbe聯(lián)軸器萬向軸0.200系列參數(shù)簡介
Elbe聯(lián)軸器萬向軸0.200系列參數(shù)
Md Lim:100 至 35.000 Nm
大偏轉(zhuǎn)角度可達 45°
精密萬向軸:ELBE 0.600系列
十字萬向軸:ELBE 0.700系列
球窩萬向軸:ELBE 0.800系列
產(chǎn)品應用:ELBE產(chǎn)品主要應用于鐵路機械·工程機械·交通運輸車輛·農(nóng)業(yè)機械·工業(yè)制造機械等。
替代兼容性:可以根據(jù)客戶需求來制定產(chǎn)品特性,工廠根據(jù)產(chǎn)品配套靈活性進行升級,替代,從而達到現(xiàn)場的完美使用。
Elbe 0.100系列:
扭矩范圍:250 bis 35.000 Nm
偏轉(zhuǎn)角度可達35°
DIN,交叉互鎖,SAE法蘭,輪轂或 - 特殊連接
無長度補償萬向節(jié)
具有長度補償?shù)穆?lián)合中間軸
滾子/或滾針軸承
產(chǎn)品型號:
0.120.015 0.113.016 0.403.300
0.408.500 0.409.500 0.411.500
0.412.500 0.409.500 0.411.500
0.403 0.412 0.408.011.014
0.408.011.015 0.110.011 0.112.011
0.113.011 0.110.017 0.112.017
0.509.3 0.511.3 0.512.3
0.513.3 0.515.3 0.516.3
0.518.3 0.510.3 0.511.3
0.512.3 0.509.021 0.511.021
0.512.021 0.513.021 0.515.021
0.516.021 0.518.021 0.510.021
0.511.021 0.616.100 0.620.100
0.625.100 0.632.100 0.640.100
0.650.100 0.663.100 0.616.103
0.620.103 0.625.103 0.632.103
0.640.103 0.650.103 0.663.103
0.616.104 0.620.104 0.625.104
0.632.104 0.640.104 0.650.104
0.663.104 0.616.300 0.620.300
0.625.300 0.632.300 0.640.300
0.650.300 0.663.300 0.616.303
0.620.303 0.625.303 0.632.303
0.640.303 0.650.303 0.663.303
0.616.304 0.620.304 0.625.304
0.632.304 0.640.304 0.650.304
0.663.304 0.616.400 0.620.400
0.625.400 0.632.400 0.640.400
0.650.400 0.663.400 0.616.403
0.620.403 0.625.403 0.632.403
0.640.403 0.650.403 0.663.403
0.616.404 0.620.404 0.625.404
0.632.404 0.640.404 0.650.404
0.663.404 0.616.410 0.620.410
0.625.410 0.632.410 0.640.410
0.650.410 0.663.410 0.616.413
0.620.413 0.625.413 0.632.413
0.640.413 0.650.413 0.663.413
0.616.414 0.620.414 0.625.414
0.632.414 0.640.414 0.650.414
0.663.414 0.616.423 0.620.423
0.625.423 0.632.423 0.640.423
0.650.423 0.663.423 0.616.426
0.620.426 0.625.426 0.625.427
0.632.426 0.640.426 0.650.426
0.663.426 0.663.427 0.716.100
0.720.100 0.725.100 0.732.100
0.740.100 0.750.100 0.763.100
0.716.103 0.720.103 0.725.103
0.732.103 0.740.103 0.750.103
0.763.103 0.716.104 0.720.104
0.725.104 0.732.104 0.740.104
0.750.104 0.763.104 0.713.300
0.716.300 0.720.300 0.725.300
0.732.300 0.740.300 0.750.300
0.763.300 0.713.303 0.716.303
0.720.303 0.725.303 0.732.303
0.740.303 0.750.303 0.763.303
0.713.304 0.716.304 0.720.304
0.725.304 0.732.304 0.740.304
0.750.304 0.763.304 0.713.400
0.716.400 0.720.400 0.725.400
0.732.400 0.740.400 0.750.400
0.763.400 0.713.403 0.716.403
0.720.403 0.725.403 0.732.403
0.740.403 0.750.403 0.763.403
0.713.404 0.716.404 0.720.404
0.725.404 0.732.404 0.740.404
0.750.404 0.763.404 0.716.410
0.716.411 0.720.410 0.725.410
0.732.410 0.740.410 0.750.410
北京漢達森代理產(chǎn)品:
意大利 Burocco 閥門
瑞典 Transmotec 電機
德國 Grindaix 潤滑系統(tǒng)
意大利 Unimec 減速機
德國Statron 電源
德國Walter Nuding 交換器
ELBE聯(lián)軸器0.117.121.5012產(chǎn)品 漢達森直供
工作日
9:00-18:00